Stainless Steel Slotted Tube For Glass Railing Cap Handrail

Description Material H X W  mm WT  mm Length mtr
round slotted tube Φ38.1mm ss304/ss316 15×15 1.2/1.35/1.5 5.8/6.0
round slotted tube Φ42.4mm ss304/ss316 24×24 1.2/1.35/1.5 5.8/6.0
round slotted tube Φ48.3mm ss304/ss316 30×27 1.2/1.35/1.5 5.8/6.0
round slotted tube Φ50.1mm ss304/ss316 15×15 1.2/1.35/1.5 5.8/6.0
round slotted tube Φ50.1mm ss304/ss316 20×20 1.2/1.35/1.5 5.8/6.0
round slotted tube Φ50.1mm ss304/ss316 24×24 1.2/1.35/1.5 5.8/6.0
Description   AxB mm Material H x W  mm WT  mm Length mtr
square slotted tube 25×21 ss304/ss316 14×14 1.2/1.35/1.5 5.8/6.0
square slotted tube 32×32 ss304/ss316 15×15 1.2/1.35/1.5 5.8/6.0
square slotted tube 40×40 ss304/ss316 20×20 1.2/1.35/1.5 5.8/6.0
square slotted tube 60×60 ss304/ss316 25×25 1.2/1.35/1.5 5.8/6.0
square slotted tube 75×45 ss304/ss316 25×20 1.2/1.35/1.5 5.8/6.0
square slotted tube 75×45 ss304/ss316 28×35 1.2/1.35/1.5 5.8/6.0
Description   AxB mm Material H x W  mm WT  mm Length mtr
oval slotted tube 40×60 ss304/ss316 20×20 1.2/1.35/1.5 5.8/6.0
oval slotted tube 40×80 ss304/ss316 25×25 1.2/1.35/1.5 5.8/6.0
oval slotted tube 46×100 ss304/ss316 25×30 1.2/1.35/1.5 5.8/6.0
oval slotted tube 57×93 ss304/ss316 25×25 1.2/1.35/1.5 5.8/6.0
oval slotted tube 52×100 ss304/ss316 40×45 1.2/1.35/1.5 5.8/6.0
oval slotted tube 40×110 ss304/ss316 26×33 1.2/1.35/1.5 5.8/6.0